


Hole | OUT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicap | 8 | 2 | 6 | 4 | 7 | 9 | 5 | 1 | 3 | |
Par M/W | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 5 | 4 | 36 37 |
Blue | 486 | 416 | 530 | 387 | 181 | 361 | 219 | 473 | 413 | 3466 |
White | 483 | 408 | 523 | 376 | 172 | 353 | 210 | 463 | 401 | 3389 |
Gold | 475 | 397 | 515 | 354 | 167 | 341 | 201 | 456 | 390 | 3296 |
Red | 468 | 307 | 501 | 354 | 155 | 334 | 192 | 450 | 382 | 3143 |
Handicap | 1 | 15 | 3 | 11 | 17 | 9 | 13 | 5 | 7 |
Hole | OUT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicap | 8 | 9 | 2 | 5 | 3 | 7 | 6 | 4 | 1 | |
Par M/W | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 5 | 36 37 |
Blue | 147 | 484 | 407 | 366 | 573 | 385 | 183 | 401 | 425 | 3371 |
White | 140 | 471 | 396 | 358 | 565 | 380 | 176 | 374 | 419 | 3279 |
Gold | 135 | 458 | 392 | 350 | 558 | 373 | 129 | 366 | 411 | 3172 |
Red | 132 | 408 | 387 | 341 | 467 | 368 | 120 | 349 | 402 | 2974 |
Handicap | 16 | 8 | 2 | 12 | 4 | 10 | 18 | 14 | 6 |
Hole | OUT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Blue | 455 | 138 | 374 | 303 | 168 | 345 | 172 | 409 | 364 | 2728 |
White | 447 | 118 | 356 | 288 | 161 | 339 | 166 | 400 | 340 | 2615 |
Handicap | 5 | 5 | 4 | 8 | 7 | 3 | 6 | 18 | 2 | |
Par M/W | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 |
Gold | 443 | 110 | 347 | 282 | 152 | 334 | 159 | 388 | 314 | 2529 |
Red | 438 | 102 | 340 | 275 | 143 | 329 | 151 | 373 | 252 | 2403 |
Handicap | 5 | 1 | 4 | 8 | 7 | 3 | 6 | 16 | 2 |
Whether you're planning a corporate outing, inspired client meeting, or just an enjoyable day of golf with friends, we pride ourselves on delivering flawlessly-executed golf tournaments and outings for groups of all sizes and types. Whittier Narrows has long been a favorite among tournament organizers thanks to our dedicated service and professional tournament staff.